Established Full-Service Restaurant
A well-established full-service restaurant offering indoor and outdoor dining, recently renovated to modern standards, with a loyal customer base and potential for further growth.
The restaurant industry is experiencing a resurgence with increasing consumer demand for dining experiences. Key growth opportunities include extended operating hours, catering services, and potential outdoor expansions. Standard metrics such as customer retention and location accessibility are favorable.
Retirement Planning
Revenue Multiple | 3.28x |
EBITDA Multiple Derived | 8.80x |
CF Multiple | 14.61x |
Annual Revenue | $812K |
EBITDA Derived | $303K |
Cash Flow | $182K |
Employees | 12 |
EBITDA Margin Derived | 37.3% |
Cash Flow Margin | 22.4% |
Cash Flow per Employee | $15K |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $812K |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.58x |
Valuation Based on industry standards and research | $474K |
Asking Price Current listing price | $3M |
Implied Multiple Based on suggested valuation | 3.28x |
Difference from AI Adjusted | 465.5% Higher |
$538,455
$176,574 - $1,066,412