Established Retail Service Provider
A long-standing business specializing in providing products and services to both residential and commercial clients, with a focus on maintaining a strong online presence and customer engagement.
The retail service industry is experiencing steady growth driven by increasing consumer demand and the expansion of online marketing strategies. Opportunities for growth include enhancing the sales force and leveraging digital advertising to attract new clients.
Retirement Planning
Revenue Multiple | 0.73x |
EBITDA Multiple Derived | 1.69x |
CF Multiple | 3.44x |
Annual Revenue | $2.4M |
EBITDA Derived | $1.0M |
Cash Flow | $516K |
Employees | 5 |
EBITDA Margin Derived | 43.5% |
Cash Flow Margin | 21.3% |
Cash Flow per Employee | $103K |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $2M |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.55x |
Valuation Based on industry standards and research | $1M |
Asking Price Current listing price | $2M |
Implied Multiple Based on suggested valuation | 0.73x |
Difference from AI Adjusted | 32.7% Higher |
$1,855,340
$577,499 - $3,901,120