Local Delivery Service Provider
A logistics operation focused on delivering goods to residential and commercial customers, leveraging partnerships with major e-commerce platforms to facilitate efficient last-mile delivery services.
The e-commerce sector continues to experience significant growth, with increasing demand for delivery services. This trend presents opportunities for expansion and profitability in the logistics industry, particularly for businesses aligned with established e-commerce giants.
Strategic Business Transition
Revenue Multiple | 0.08x |
EBITDA Multiple Derived | 0.33x |
CF Multiple | 2.19x |
Annual Revenue | $3.1M |
EBITDA Derived | $738K |
Cash Flow | $112K |
Employees | 85 |
EBITDA Margin Derived | 23.5% |
Cash Flow Margin | 3.6% |
Cash Flow per Employee | $1K |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $3M |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.69x |
Valuation Based on industry standards and research | $2M |
Asking Price Current listing price | $246K |
Implied Multiple Based on suggested valuation | 0.08x |
Difference from AI Adjusted | 88.4% Lower |
$1,185,265
$235,098 - $2,166,035