Regional ATM Services Provider
Established business providing automated teller machine services, facilitating cash access for consumers in various locations. The operation is characterized by a network of strategically placed ATMs generating consistent revenue.
The ATM services industry benefits from ongoing demand for cash access, with opportunities for growth through expansion into new locations and increasing transaction volumes. The business model typically yields stable cash flow and requires minimal active management.
Retirement Planning
Revenue Multiple | 1.24x |
EBITDA Multiple | 4.57x |
CF Multiple | 4.44x |
Annual Revenue | $621K |
EBITDA | $168K |
Cash Flow | $173K |
Employees | 3 |
EBITDA Margin | 27.0% |
Cash Flow Margin | 27.8% |
Cash Flow per Employee | $58K |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $621K |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.83x |
Valuation Based on industry standards and research | $517K |
Asking Price Current listing price | $767K |
Implied Multiple Based on suggested valuation | 1.24x |
Difference from AI Adjusted | 49.4% Higher |
$439,676
$139,839 - $603,417