Regional Fast Casual Restaurant
A franchise-based fast casual dining establishment specializing in premium burgers and milkshakes, offering a made-to-order menu with a focus on quality ingredients and customer satisfaction.
The fast casual dining industry is experiencing steady growth, driven by consumer demand for high-quality, convenient meal options. Key metrics include customer loyalty, location traffic, and franchise support, which can enhance operational success and profitability.
Portfolio Restructuring
Revenue Multiple | 0.36x |
EBITDA Multiple Derived | 1.13x |
CF Multiple | 1.99x |
Annual Revenue | $1.1M |
EBITDA Derived | $335K |
Cash Flow | $191K |
Employees | 10 |
EBITDA Margin Derived | 31.7% |
Cash Flow Margin | 18.0% |
Cash Flow per Employee | $19K |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $1M |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.54x |
Valuation Based on industry standards and research | $574K |
Asking Price Current listing price | $380K |
Implied Multiple Based on suggested valuation | 0.36x |
Difference from AI Adjusted | 33.3% Lower |
$597,751
$182,029 - $1,146,885