Regional Vending Solutions
A vending machine business specializing in collectible toys, providing a passive income stream through strategically placed machines in high-traffic areas.
The vending industry benefits from stable demand and low operating costs, presenting opportunities for revenue growth through expansion and product diversification. Automated systems enhance profitability and ease of management.
Strategic Business Transition
Revenue Multiple | 0.58x |
EBITDA Multiple | 0.56x |
CF Multiple | 0.55x |
Annual Revenue | $53K |
EBITDA | $55K |
Cash Flow | $56K |
Employees | 0 |
EBITDA Margin | 103.7% |
Cash Flow Margin | 104.4% |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $53K |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.56x |
Valuation Based on industry standards and research | $30K |
Asking Price Current listing price | $31K |
Implied Multiple Based on suggested valuation | 0.58x |
Difference from AI Adjusted | 3.6% Higher |
$105,843
$30,039 - $217,600