Specialty Retail Footwear Provider
A well-established retail business specializing in comfort footwear, known for its quality products and exceptional customer service. The business has a loyal customer base and operates in a high-traffic retail environment.
The specialty footwear industry is experiencing steady growth due to increasing consumer demand for comfort and quality. Opportunities for expansion exist through product diversification and enhanced marketing strategies, making it an attractive investment.
Retirement Planning
Revenue Multiple | 0.55x |
EBITDA Multiple Derived | 0.82x |
CF Multiple | 1.38x |
Annual Revenue | $551K |
EBITDA Derived | $366K |
Cash Flow | $218K |
Employees | 2 |
EBITDA Margin Derived | 66.5% |
Cash Flow Margin | 39.5% |
Cash Flow per Employee | $109K |
Each valuation method shows the implied value based on different business metrics compared to industry standards
AnnualRevenue | $551K |
Valuation Multiple Adjusted from benchmark by BBM AI Agent | 0.55x |
Valuation Based on industry standards and research | $303K |
Asking Price Current listing price | $301K |
Implied Multiple Based on suggested valuation | 0.55x |
Difference from AI Adjusted | 0.0% Lower |
$648,856
$201,487 - $1,409,096